Files
OSACA/tests/test_osaca_iaca.out
2018-12-21 16:38:13 +01:00

27 lines
1.4 KiB
Plaintext

Port Binding in Cycles Per Iteration:
-------------------------------------------------
| Port | 0 | 1 | 2 | 3 | 4 | 5 |
-------------------------------------------------
| Cycles | 3.67 | 5.67 | 1.0 | 1.0 | 2.0 | 3.67 |
-------------------------------------------------
Ports Pressure in cycles
| 0 | 1 | 2 | 3 | 4 | 5 |
-------------------------------------------
| 0.50 | 0.50 | | | | | lea 1(%rax,%rax),%edx
| | 1.00 | | | | 1.00 | vcvtsi2ss %edx,%xmm2,%xmm2
| 1.00 | | | | | | vmulss %xmm2,%xmm0,%xmm3
| 0.50 | 0.50 | | | | | lea 2(%rax,%rax),%ecx
| | 1.00 | | | | | vaddss %xmm3,%xmm1,%xmm4
| | | | | | 1.00 | vxorps %xmm1,%xmm1,%xmm1
| | 1.00 | | | | 1.00 | vcvtsi2ss %ecx,%xmm1,%xmm1
| 1.00 | | | | | | vmulss %xmm1,%xmm0,%xmm5
| | | 0.50 | 0.50 | 1.00 | | vmovss %xmm4,4(%rsp,%rax,8)
| | 1.00 | | | | | vaddss %xmm5,%xmm4,%xmm1
| | | 0.50 | 0.50 | 1.00 | | vmovss %xmm1,8(%rsp,%rax,8)
| 0.33 | 0.33 | | | | 0.33 | inc %rax
| 0.33 | 0.33 | | | | 0.33 | cmp $499,%rax
| | | | | | | X jb main_98
Total number of estimated throughput: 5.67