Drop <3.7 support and add type hints (#59)

- Drop support for Python <3.7
- Bump the pre-commit version used in CI
- Add type hinting and docstrings
- Add mypy to pre-commit config
- Fix typing issues
- Update colors module
  - Update colors module to use uppercase hex codes
  - Add `__lt__` to allow sorting colors by name
- Fix `build_examples.py` to work with color Enum
- Update example badges in `README.md`
- Fix typing issues in server
- Update travis links in `README.md`
- Fix PyPi deployment bug (#60)
This commit is contained in:
Jon Grace-Cox
2022-08-08 23:19:50 -04:00
committed by GitHub
parent f16867114a
commit 8a434d95b5
36 changed files with 430 additions and 313 deletions

View File

@@ -3,7 +3,7 @@
Python project for generating badges for your projects
[![pypi package](https://badge.fury.io/py/anybadge.svg)](https://pypi.org/project/anybadge)
[![build status](https://api.travis-ci.org/jongracecox/anybadge.svg?branch=master)](https://travis-ci.org/jongracecox/anybadge)
[![build status](https://api.travis-ci.com/jongracecox/anybadge.svg?branch=master)](https://app.travis-ci.com/github/jongracecox/anybadge)
[![downloads](https://img.shields.io/pypi/dm/anybadge.svg)](https://pypistats.org/packages/anybadge)
[![GitHub last commit](https://img.shields.io/github/last-commit/jongracecox/anybadge.svg)](https://github.com/jongracecox/anybadge/commits/master)
[![GitHub](https://img.shields.io/github/license/jongracecox/anybadge.svg)](https://github.com/jongracecox/anybadge/blob/master/LICENSE)
@@ -137,29 +137,29 @@ badge = anybadge.Badge(label='custom color', value='teal', default_color='#00808
Available named colors are:
| Color Name | Hex Code | Example |
| ---------- | -------- | ------- |
| aqua | #00FFFF | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_aqua.svg) |
| black | #000000 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_black.svg) |
| blue | #0000FF | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_blue.svg) |
| bright_red | #FF0000 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_bright_red.svg) |
| bright_yellow | #FFFF00 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_bright_yellow.svg) |
| fuchsia | #FF00FF | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_fuchsia.svg) |
| gray | #808080 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_gray.svg) |
| green | #4C1 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_green.svg) |
| light_grey | #9F9F9F | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_light_grey.svg) |
| lime | #00FF00 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_lime.svg) |
| maroon | #800000 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_maroon.svg) |
| navy | #000080 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_navy.svg) |
| olive | #808000 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_olive.svg) |
| orange | #FE7D37 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_orange.svg) |
| purple | #800080 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_purple.svg) |
| red | #E05D44 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_red.svg) |
| silver | #C0C0C0 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_silver.svg) |
| teal | #008080 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_teal.svg) |
| white | #FFFFFF | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_white.svg) |
| yellow | #DFB317 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_yellow.svg) |
| yellow_green | #A4A61D | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_yellow_green.svg) |
| Color Name | Hex | Example |
| ------------- | ------- | ------- |
| aqua | #00FFFF | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_aqua.svg) |
| black | #000000 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_black.svg) |
| blue | #0000FF | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_blue.svg) |
| bright_red | #FF0000 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_bright_red.svg) |
| bright_yellow | #FFFF00 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_bright_yellow.svg)|
| fuchsia | #FF00FF | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_fuchsia.svg) |
| gray | #808080 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_gray.svg) |
| green | #4C1 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_green.svg) |
| light_grey | #9F9F9F | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_light_grey.svg) |
| lime | #00FF00 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_lime.svg) |
| maroon | #800000 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_maroon.svg) |
| navy | #000080 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_navy.svg) |
| olive | #808000 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_olive.svg) |
| orange | #FE7D37 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_orange.svg) |
| purple | #800080 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_purple.svg) |
| red | #E05D44 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_red.svg) |
| silver | #C0C0C0 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_silver.svg) |
| teal | #008080 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_teal.svg) |
| white | #FFFFFF | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_white.svg) |
| yellow | #DFB317 | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_yellow.svg) |
| yellow_green | #A4A61D | ![](https://cdn.rawgit.com/jongracecox/anybadge/master/examples/color_yellow_green.svg) |
### Semantic version support