Commit Graph

16 Commits

Author SHA1 Message Date
Lerking 99b43200f4 ee 2018-07-29 14:14:04 +02:00
Lerking 8fa5db1da1 Updated ticker_gtk.py 2018-05-24 21:48:04 +02:00
Lerking f528b2cbab Update ticker_new.py 2018-05-22 13:15:26 +02:00
Lerking 8a1c60f485 ticker_gtk 2018-05-21 10:37:05 +02:00
Lerking 40463f21ac Updated ticker_new.py 2018-05-18 14:04:54 +02:00
Lerking f78ddbc005 new test for mp 2018-05-17 21:44:45 +02:00
Lerking 32828d3a65 Add files via upload 2018-05-17 13:47:17 +02:00
Lerking 3613c79915 Added mp_test_4.py 2018-03-04 09:45:35 +01:00
Lerking 825e41c3a8 Updated mp tests 2018-03-04 07:56:14 +01:00
Lerking 4280264fa6 Update Gui testing 2018-02-27 13:18:20 +01:00
Lerking 141d015689 update 2018-02-20 19:06:59 +01:00
Lerking b6c606f141 Cleanup 2018-02-20 17:18:43 +01:00
Lerking 0a86fa44eb Add files via upload 2018-02-20 13:59:09 +01:00
Lerking a642073d3a Add files via upload 2018-02-20 11:34:52 +01:00
Lerking 879eeb15c1 Add files via upload 2018-02-20 11:31:58 +01:00
Lerking 81fff6e01c Add files via upload 2018-02-20 06:30:18 +01:00