2017-01-15 19:52:34 -08:00
2017-01-12 16:27:37 -08:00
2016-05-25 15:35:11 -07:00
2016-05-04 17:03:24 -04:00
2015-08-03 20:34:07 +02:00
2017-01-05 20:08:28 -08:00
2016-04-11 17:25:48 -07:00
2017-01-05 20:08:28 -08:00
2017-01-05 20:08:28 -08:00
2017-01-05 20:08:28 -08:00

Blockly

Google's Blockly is a web-based, visual programming editor. Users can drag blocks together to build programs. All code is free and open source.

The project page is https://developers.google.com/blockly/

Description
The web-based visual programming editor.
Readme Apache-2.0 248 MiB
Languages
TypeScript 51.3%
JavaScript 40.6%
Python 2.1%
HTML 1.8%
PHP 1.5%
Other 2.7%