picklesrus 80d8d55315 Cache delete area rectangle bounds in the on mouse down event
to avoid getting it for every mouse move event. The delete areas
won't change while the user is dragging blocks around.
Also switch calculations for delete area inclusion to be done in
client coordinates so we don't have to convert to svg coordinates on
every mouse move event.
This should speed up dragging blocks a bunch.
2016-02-03 15:36:39 -08:00
2015-07-13 15:03:22 -07:00
2016-01-04 14:38:41 -08:00
2015-12-13 11:06:15 +01:00
2015-12-17 15:38:50 -08:00
2016-01-08 13:03:22 -08:00
2015-11-14 21:56:05 +08:00
2015-08-03 20:34:07 +02:00
2016-01-08 13:58:18 -08:00
2016-01-12 16:47:18 -08:00
2015-12-17 15:38:50 -08:00
2015-12-01 12:45:29 -08:00
2015-12-17 15:38:50 -08:00
2015-12-17 15:38:50 -08:00
2015-12-17 15:38:50 -08:00
2016-01-08 13:03:22 -08:00
2015-01-08 09:57:28 -08:00

Blockly

Google's Blockly is a web-based, visual programming editor. Users can drag blocks together to build programs. All code is free and open source.

The project page is https://developers.google.com/blockly/

Description
The web-based visual programming editor.
Readme Apache-2.0 257 MiB
Languages
TypeScript 51.3%
JavaScript 40.6%
Python 2.1%
HTML 1.8%
PHP 1.5%
Other 2.7%