Added images for multiple widget types. Replaced wxGTK/wx.adv.calendarctrl.png with a version in English and replaced wxMSW/wx.adv.calendarctrl.png with a more modern widget. There are two different versions for wx.RichMessageDialog on wxMSW and wxGTk, one version expanded and the other collapsed. There are also two different versions for wx.ProgressDialog on wxMSW, again collapsed and expanded
|
After Width: | Height: | Size: 30 KiB |
|
After Width: | Height: | Size: 64 KiB |
|
After Width: | Height: | Size: 55 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 36 KiB |
|
After Width: | Height: | Size: 26 KiB |
BIN
docs/sphinx/_static/images/widgets/fullsize/wxgtk/wx.InfoBar.png
Normal file
|
After Width: | Height: | Size: 3.9 KiB |
|
After Width: | Height: | Size: 8.8 KiB |
|
After Width: | Height: | Size: 4.2 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 35 KiB |
|
After Width: | Height: | Size: 12 KiB |
|
After Width: | Height: | Size: 29 KiB |
|
After Width: | Height: | Size: 9.4 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 12 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 10 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 25 KiB |
|
Before Width: | Height: | Size: 5.8 KiB After Width: | Height: | Size: 9.4 KiB |
|
After Width: | Height: | Size: 6.0 KiB |
|
After Width: | Height: | Size: 15 KiB |
|
After Width: | Height: | Size: 30 KiB |
|
After Width: | Height: | Size: 16 KiB |
BIN
docs/sphinx/_static/images/widgets/fullsize/wxmsw/wx.DirDialog.png
Executable file
|
After Width: | Height: | Size: 21 KiB |
BIN
docs/sphinx/_static/images/widgets/fullsize/wxmsw/wx.FileDialog.png
Executable file
|
After Width: | Height: | Size: 37 KiB |
|
After Width: | Height: | Size: 4.6 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 12 KiB |
BIN
docs/sphinx/_static/images/widgets/fullsize/wxmsw/wx.InfoBar.png
Normal file
|
After Width: | Height: | Size: 2.1 KiB |
|
After Width: | Height: | Size: 2.7 KiB |
|
After Width: | Height: | Size: 6.2 KiB |
|
After Width: | Height: | Size: 13 KiB |
BIN
docs/sphinx/_static/images/widgets/fullsize/wxmsw/wx.PrintDialog.png
Executable file
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 4.3 KiB |
|
After Width: | Height: | Size: 3.2 KiB |
|
After Width: | Height: | Size: 8.1 KiB |
|
After Width: | Height: | Size: 3.9 KiB |
|
After Width: | Height: | Size: 6.7 KiB |
|
After Width: | Height: | Size: 4.5 KiB |
|
After Width: | Height: | Size: 3.4 KiB |
|
After Width: | Height: | Size: 9.8 KiB |
|
After Width: | Height: | Size: 4.8 KiB |
|
After Width: | Height: | Size: 42 KiB |
|
Before Width: | Height: | Size: 3.4 KiB After Width: | Height: | Size: 4.5 KiB |
|
After Width: | Height: | Size: 21 KiB |
|
After Width: | Height: | Size: 15 KiB |